Compare Current Accounts
We help you to compare the best current accounts available in the UK so whether you're looking for a high interest rate or low rate overdraft you can switch to a better current bank account and save. We list accounts from top UK providers so finding the best bank account is easy.
Current Accounts
Displaying 1 to 9 of 9.| AER% | Overdraft EAR% | Manage Online | View Balance | View Transactions | Transfer Funds | Bill Payments | Balance Sweeping | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance & Leicester Premier 50 Exclusively for over 50s. 8.5% AER for balances up to £2500. £10 p.m with exclusive benefits. | ||||||||||||||
| 8.5% | 0.0% | |||||||||||||
| Alliance and Leicester Premier Direct 8.5% AER (fixed for 1 yr) on balances up to £2,500 plus 12 month 'no fee' overdraft. | ||||||||||||||
| 8.5% | 0.0% | |||||||||||||
| HSBC Bank Account Plus 8% AER for 12 months on credit and debit balances up to £1,000 + other great benefits for £12.95 p.m. | ||||||||||||||
| 8.0% | 8.0% | |||||||||||||
| Barclays Additions Active Switch your account to Barclays and you could get a 0% EAR overdraft for 12 months. | ||||||||||||||
| 3.0% | 9.9% | |||||||||||||
| Alliance & Leicester Premier 21 Exclusively for 16 - 20 year olds, this account will help you get the most from your money. | ||||||||||||||
| 10.0% | 0.0% | |||||||||||||
| Alliance & Leicester Premier Current Account £100 when you open an account online & move your banking using their free service | ||||||||||||||
| 1.0% | 0.0% | |||||||||||||
| Barclays Bank Account Fee free current account with the convenience of an overdraft + telephone, online & branch banking. | ||||||||||||||
| 0.1% | 17.9% | |||||||||||||
| Co-operative Bank Current Account Plus Fee-free £200 overdraft facility and linked saving account. | ||||||||||||||
| 0.1% | 15.9% | |||||||||||||
| HSBC Bank Account Save paper with an HSBC Green Account & do your bit for the environment. Manage your account online 24/7. | ||||||||||||||
| 0.1% | 19.9% | |||||||||||||
| Displaying 1-9 of 9 current accounts that meet your search criteria. | ||||||||||||||
Read More About Current Accounts...
Latest Current Accounts News
View current accounts articles or all articles.
Man Caught Up in 'Pants' Bank Password Row
A bank customer has run into trouble - after changing his password to "Lloyds is pants".
28 Aug 08Online Banking 'Better For Budgeting'
People will find it easier to avoid debt than before - thanks to the advent of banking online.
19 Aug 08£5 Note Cash Machine Planned by Provider
An ATM machine which deals in £5 notes is to come online in East London.
11 Aug 08£700m Loss Announced by RBS
The UK's second-biggest bank has sustained significant damage from the credit crunch, its new trading figures prove.
8 Aug 08Current Accounts Slowdown Detected by Bank
HSBC said today that around five percent less is being held in its current accounts than last year.
5 Aug 08Popular Related Articles
Other Money Headlines
- 28 Aug Credit Crunch Good For...
- 28 Aug Green Taxes 'Are Excessive',...
- 28 Aug AA Warns of Car Crime Wave
- 27 Aug True Cost of Childrens' Parties...
- 27 Aug Government 'Turning Away From'...
- 27 Aug Life Insurance Myths Revealed by...
- 27 Aug £1 National Express Tickets
- 27 Aug 5p Texts & 8p Flat Rate PAYG Calls
- 27 Aug Broadband Connections 'On The Up'
